<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Star Partners &#124; Change Management Consulting &#124; Change Done Right</title>
	<atom:link href="http://www.bluestarpartners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluestarpartners.com</link>
	<description>The best change management talent, advice and tools.</description>
	<lastBuildDate>Fri, 11 Jun 2010 14:03:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>This is your brain</title>
		<link>http://www.bluestarpartners.com/uncategorized/2010/06/11/this-is-your-brain.html</link>
		<comments>http://www.bluestarpartners.com/uncategorized/2010/06/11/this-is-your-brain.html#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:03:20 +0000</pubDate>
		<dc:creator>mguevara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarpartners.com/?p=1747</guid>
		<description><![CDATA[&#160;Here&#8217;s a New York Times article, Hooked on Gadgets, and Paying a Mental Price, to support my entry on Stop Multitasking! Scientists say juggling e-mail, phone calls and other incoming information can change how people think and behave. They say our ability to focus is being undermined by bursts of information. These play to a [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<span class="Apple-style-span" style="font-family: Arial, sans-serif; ">Here&rsquo;s a <a href="http://www.nytimes.com/">New York Times</a> article, <a href="http://www.nytimes.com/2010/06/07/technology/07brain.html">Hooked on Gadgets, and Paying a Mental Price</a>, to support my entry on <a href="http://www.bluestarpartners.com/uncategorized/2010/04/25/stop-multitasking.html">Stop Multitasking!</a><br />
</span></p>
<p class="MsoNormal"><font class="Apple-style-span" face="Arial, sans-serif"><br />
<blockquote>
<p class="MsoNormal">Scientists say juggling e-mail, phone calls and other incoming information can change how people think and behave. They say our ability to focus is being undermined by bursts of information.</p>
<p>These play to a primitive impulse to respond to immediate opportunities and threats. The stimulation provokes excitement &mdash; a dopamine squirt &mdash; that researchers say can be addictive. In its absence, people feel bored.</p>
</blockquote>
<p class="MsoNormal"><o:p>&nbsp;</o:p></p>
<p class="MsoNormal">The article goes on to say:</p>
<blockquote>
<p class="MsoNormal">While many people say multitasking makes them more productive, research shows otherwise. Heavy multi-taskers actually have more trouble focusing and shutting out irrelevant information, scientists say, and they experience more stress.</p>
<p>And scientists are discovering that even after the multitasking ends, fractured thinking and lack of focus persist. In other words, this is also your brain off computers.</p>
</blockquote>
<p class="MsoNormal"><span style="font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"><o:p>&nbsp;</o:p></span></p>
<p class="MsoNormal"><span style="font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"><o:p><em>&nbsp;Sorry gotta go; I&#8217;m craving a text message&#8230;</em></o:p></span></p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarpartners.com/uncategorized/2010/06/11/this-is-your-brain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects people care about = Innovation</title>
		<link>http://www.bluestarpartners.com/uncategorized/2010/05/14/innovation.html</link>
		<comments>http://www.bluestarpartners.com/uncategorized/2010/05/14/innovation.html#comments</comments>
		<pubDate>Fri, 14 May 2010 22:06:38 +0000</pubDate>
		<dc:creator>mguevara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarpartners.com/?p=1693</guid>
		<description><![CDATA[Dan Pink, in his presentation at&#160;RSA (a TED-like event in England), tells (and shows) us that bonuses work for mechanical tasks, but if you want people to think, monetary rewards don&#8217;t work. Enjoy! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Dan Pink, in his presentation at&nbsp;<a href="http://www.thersa.org/home">RSA</a> (a <a href="http://www.ted.com/">TED</a>-like event in England), tells (and shows) us that bonuses work for mechanical tasks, but if you want people to think, monetary rewards don&#8217;t work. Enjoy!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarpartners.com/uncategorized/2010/05/14/innovation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Multitasking!</title>
		<link>http://www.bluestarpartners.com/uncategorized/2010/04/25/stop-multitasking.html</link>
		<comments>http://www.bluestarpartners.com/uncategorized/2010/04/25/stop-multitasking.html#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:40:50 +0000</pubDate>
		<dc:creator>mguevara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarpartners.com/?p=1737</guid>
		<description><![CDATA[&#8220;Workers distracted by email and phone calls suffer a fall in IQ more than twice that found in marijuana smokers.&#8221; &#160; The BBC reports the above result of a study by the Institute of Psychiatry&#160;at King&#8217;s College London. It goes on to quote Dr. Glenn Wilson, author of the study: &#160;&#8220;Those who are constantly breaking [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "><strong><span style="font-size: medium; ">&ldquo;Workers distracted by email and phone calls suffer a fall in IQ more than twice that found in marijuana smokers.&rdquo;</span></strong><br />
&nbsp;</p>
<p>The <a href="http://news.bbc.co.uk/2/hi/uk_news/4471607.stm">BBC reports</a> the above result of a study by the <a href="http://www.iop.kcl.ac.uk/">Institute of Psychiatry</a>&nbsp;at King&rsquo;s College London. It goes on to quote Dr. Glenn Wilson, author of the study:</p>
<blockquote>
<p>&nbsp;&ldquo;Those who are constantly breaking away from tasks to react to email or text messages suffer similar effects on the mind as losing a night&#8217;s sleep.&rdquo;</p>
</blockquote>
<p>&nbsp;</p>
<p>Here&#8217;s a similar report published by <a href="http://www.dailymail.co.uk/health/article-1205669/Is-multi-tasking-bad-brain-Experts-reveal-hidden-perils-juggling-jobs.html#ixzz0qYHnhxee">Daily Mail</a> in August 2009:</p>
<p>&nbsp;</p>
<blockquote>
<p>Scientists are discovering that today&rsquo;s mania for cramming everything in at once is creating a perilous cocktail of brain problems, from severe stress and rage in adults to learning problems and autism-like behaviour in children.<br />
&nbsp;<br />
It also, ironically, often makes us less efficient. Advances in medical-scanning technology mean we can now watch what happens in the brain when people try to perform more than one complex task at a time. And the news isn&rsquo;t good.<br />
&nbsp;<br />
The human brain doesn&rsquo;t multi-task like an expert juggler; it switches frantically between tasks like a bad amateur plate-spinner.<br />
&nbsp;<br />
The constant effort this requires means that doing even just two or three things at once puts far more demand on our brains compared with if we did them one after another.<span style="font-family:&quot;Arial&quot;,&quot;sans-serif&quot;"><o:p></o:p></span></p>
</blockquote>
<p>&nbsp;</p>
<p>There you have it. Multitasking is NOT efficient, and it could explain why you&#8217;re getting the munchies&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarpartners.com/uncategorized/2010/04/25/stop-multitasking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play!</title>
		<link>http://www.bluestarpartners.com/uncategorized/2010/04/15/play.html</link>
		<comments>http://www.bluestarpartners.com/uncategorized/2010/04/15/play.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:16:30 +0000</pubDate>
		<dc:creator>mguevara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarpartners.com/?p=1691</guid>
		<description><![CDATA[Here&#8217;s a great presentation that involves the audience with great body language and sound&#8230; actually, the pentatonic scale&#8230; and Bobby McFerrin&#8230; Enjoy it, and remember we need more play&#8230; more creativity&#8230; and a sense of humor! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great presentation that involves the audience with great body language and sound&#8230; actually, the pentatonic scale&#8230; and Bobby McFerrin&#8230; Enjoy it, and remember we need more play&#8230; more creativity&#8230; and a sense of humor!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/ne6tB2KiZuk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/ne6tB2KiZuk&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarpartners.com/uncategorized/2010/04/15/play.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike&#8217;s Tiger Woods Ad</title>
		<link>http://www.bluestarpartners.com/communications/2010/04/08/nikes-tiger-woods-ad.html</link>
		<comments>http://www.bluestarpartners.com/communications/2010/04/08/nikes-tiger-woods-ad.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:23:03 +0000</pubDate>
		<dc:creator>mguevara</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://www.bluestarpartners.com/?p=1682</guid>
		<description><![CDATA[Having spent my &#34;formative years&#34; at Accenture, I developed an affinity for the Tiger Woods advertising (even though my last round of golf was humiliating). Anyway, all Tiger-related ads always caught my eye, including Gatorade, American Express, and EA Sports. &#160; &#160; One of Mr. Woods&#8217; remaining sponsors, Nike, aired this ad during the Masters. [...]]]></description>
			<content:encoded><![CDATA[<p>Having spent my &quot;formative years&quot; at <a href="http://www.accenture.com/">Accenture</a>, I developed an affinity for the <a href="http://web.tigerwoods.com/index">Tiger Woods</a> advertising (even though my last round of golf was humiliating). Anyway, all Tiger-related ads always caught my eye, including <a href="http://www.youtube.com/watch?v=Mp4n2Wuczl0">Gatorade</a>, <a href="http://www.youtube.com/watch?v=2hA3_rihmcg&amp;feature=related">American Express</a>, and <a href="http://www.youtube.com/watch?v=AKcAbWeHgVY">EA Sports</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>One of Mr. Woods&#8217; remaining sponsors, Nike, aired this ad during the Masters. The voice over is Tiger&#8217;s father saying:</p>
<p style="margin-left: 40px; "><span style="font-size: medium; "><em><span style="font-family: 'Times New Roman'; ">&quot;Tiger, I am more prone to be inquisitive, to promote discussion. I want to find out what your thinking was. I want to find out what your feelings are. And did you learn anything?&quot;</span></em></span></p>
<p>&nbsp;</p>
<p>From a &quot;comms&quot; perspective, I think it is direct and simple. It seems to frame the controversy and imply that &quot;we&quot; (sponsors? fans?) are ready to move on&#8230;</p>
<p>&nbsp;</p>
<p>It helps that he is <a href="http://sports.espn.go.com/golf/masters10/news/story?id=5068696">two strokes behind the lead at the Masters</a>.</p>
<p>&nbsp;</p>
<p><object width="660" height="405"><param name="movie" value="http://www.youtube.com/v/5NTRvlrP2NU&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/5NTRvlrP2NU&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="660" height="405"></embed></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarpartners.com/communications/2010/04/08/nikes-tiger-woods-ad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of publishing?</title>
		<link>http://www.bluestarpartners.com/uncategorized/2010/03/31/the-end-of-publishing.html</link>
		<comments>http://www.bluestarpartners.com/uncategorized/2010/03/31/the-end-of-publishing.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 12:16:37 +0000</pubDate>
		<dc:creator>mguevara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarpartners.com/?p=1678</guid>
		<description><![CDATA[Cool video&#8230; it all depends how you look at things&#8230; NOW ask yourself if you have what it takes to consider &#34;the opposite&#34; perspective?&#160;&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Cool video&#8230; it all depends how you look at things&#8230; NOW ask yourself if you have what it takes to consider &quot;the opposite&quot; perspective?&nbsp;&nbsp;</p>
<p>&nbsp;</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Weq_sHxghcg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://www.youtube.com/v/Weq_sHxghcg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarpartners.com/uncategorized/2010/03/31/the-end-of-publishing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If people are important assets&#8230;</title>
		<link>http://www.bluestarpartners.com/uncategorized/2010/03/08/if-people-are-important-assets.html</link>
		<comments>http://www.bluestarpartners.com/uncategorized/2010/03/08/if-people-are-important-assets.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:51:48 +0000</pubDate>
		<dc:creator>mguevara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarpartners.com/?p=1660</guid>
		<description><![CDATA[Interesting articles that get to a key question: &#34;IF people are your most important assets, why would you get rid of them?&#34; &#160; The Case Against Layoffs &#8211; from Newsweek &#34;Our overreliance on downsizing is killing workers, the economy&#8212;and even the bottom line.&#34; The Disposable Worker &#8211; from&#160;BusinessWeek &#34;Pay is falling, benefits are vanishing, and [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting articles that get to a key question: <em><strong>&quot;IF people are your most important assets, why would you get rid of them?&quot;</strong></em></p>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.newsweek.com/id/233131">The Case Against Layoffs</a> &#8211; from <a href="http://www.newsweek.com/">Newsweek
<p>    </a><em>&quot;Our overreliance on downsizing is killing workers, the economy&mdash;and even the bottom line.&quot;</p>
<p>
    </em></li>
<li><a href="http://www.businessweek.com/magazine/content/10_03/b4163032935448.htm">The Disposable Worker</a> &#8211; from&nbsp;<a href="http://www.businessweek.com/">BusinessWeek
<p>    </a><em>&quot;Pay is falling, benefits are vanishing, and no one&#8217;s job is secure. How companies are making the era of the temp more than temporary.&quot;</em></li>
</ul>
<p>&nbsp;</p>
<p>I am not sure these trends are going to change any time soon. What can we as &quot;disposable workers&quot; do to acclimate to this new reality? What can companies do to work with &quot;temps&quot; more effectively?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarpartners.com/uncategorized/2010/03/08/if-people-are-important-assets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xerox Leadership</title>
		<link>http://www.bluestarpartners.com/uncategorized/2010/03/03/xerox-leadership.html</link>
		<comments>http://www.bluestarpartners.com/uncategorized/2010/03/03/xerox-leadership.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:37:52 +0000</pubDate>
		<dc:creator>mguevara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarpartners.com/?p=1661</guid>
		<description><![CDATA[I enjoyed this&#160;New York Times&#160;article featuring Xerox CEO Ursula Burns. It describes her leadership skills, as well as her career (and passion) for Xerox. Enjoy!&#160; &#160; http://www.nytimes.com/2010/02/21/business/21xerox.html &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>I enjoyed this&nbsp;<a onclick="javascript:urchinTracker ('/outbound/article/www.nytimes.com');" style="color: rgb(184, 91, 90); text-decoration: none; " href="http://www.nytimes.com/2010/02/21/business/21xerox.html">New York Times</a>&nbsp;article featuring Xerox CEO Ursula Burns. It describes her leadership skills, as well as her career (and passion) for Xerox. Enjoy!&nbsp;<br />
&nbsp;</p>
<p><a href="http://www.nytimes.com/2010/02/21/business/21xerox.html">http://www.nytimes.com/2010/02/21/business/21xerox.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarpartners.com/uncategorized/2010/03/03/xerox-leadership.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know when to hold &#8216;em&#8230;</title>
		<link>http://www.bluestarpartners.com/uncategorized/2010/02/12/know-when-to-hold-em.html</link>
		<comments>http://www.bluestarpartners.com/uncategorized/2010/02/12/know-when-to-hold-em.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:32:01 +0000</pubDate>
		<dc:creator>mguevara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarpartners.com/?p=1658</guid>
		<description><![CDATA[Some simple tips from Sologig&#160;that are quite compelling on a Friday&#8230; &#160; &#160; Sologig Quick Tip:&#160; Knowing when to disconnect &#160; If you get home from the office, or if you work from home and have a difficult time winding down, try the following: When&#160;you&#8217;re not at work, don&#8217;t work:&#160; if you receive your work [...]]]></description>
			<content:encoded><![CDATA[<p>Some simple tips from <a href="http://www.sologig.com/">Sologig</a>&nbsp;that are quite compelling on a Friday&#8230;<br />
&nbsp;</p>
<p>&nbsp;</p>
<p><strong><em>Sologig Quick Tip:&nbsp; Knowing when to disconnect</em></strong></p>
<p style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px">&nbsp;</p>
<p style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px">If you get home from the office,  or if you work from home and have a difficult time winding down, try the  following:</p>
<ol>
<li>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px"><strong>When&nbsp;you&#8217;re not at  work, don&#8217;t work:</strong>&nbsp; if you receive your work e-mails on your phone,  don&#8217;t respond outside of normal working hours unless absolutely necessary.</div>
</li>
<li>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px"><strong>Take a break:</strong>&nbsp;  if you&#8217;re constantly worrying about work when you&#8217;re not at work, take a break!&nbsp;  The same issues you&#8217;re thinking about at home will still be at the office the  next day.</div>
</li>
<li>
<div style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px"><strong>Remember  &quot;you:&quot;</strong> While being passionate about your work is a wonderful thing,  don&#8217;t forget your other non-work related passions:&nbsp; for example, cooking,  traveling, and reading.</div>
</li>
</ol>
<p style="MARGIN-TOP: 0px; MARGIN-BOTTOM: 0px">Achieving the right work-life  balance is in your hands and once you find it, both your professional and  personal life will be much more enjoyable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarpartners.com/uncategorized/2010/02/12/know-when-to-hold-em.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving goals</title>
		<link>http://www.bluestarpartners.com/uncategorized/2010/01/06/achieving-goals.html</link>
		<comments>http://www.bluestarpartners.com/uncategorized/2010/01/06/achieving-goals.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:29:02 +0000</pubDate>
		<dc:creator>mguevara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluestarpartners.com/?p=1592</guid>
		<description><![CDATA[&#160; Happy New Year! &#160; Many of us have grand aspirations for 2010&#8230; now how do we begin to achieve them? Where do we start?&#160; &#160; One of my mentors has an uncanny ability to break his goals into &#34;bite-sized chunks&#34; that are manageable. He then systematically completes each task. I&#8217;ve watched him for a [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<table width="100%" border="0" cellpadding="1" cellspacing="1">
<tbody>
<tr>
<td>
<p>Happy New Year!</p>
<p>&nbsp;</p>
<p>Many of us have grand aspirations for 2010&#8230; now how do we begin to achieve them? Where do we start?&nbsp;</p>
<p>&nbsp;</p>
<p>One of my mentors has an uncanny ability to break his goals into &quot;bite-sized chunks&quot; that are manageable. He then systematically completes each task. I&#8217;ve watched him for a couple years now take large, seemingly unreachable goals; break &#8216;em down into smaller increments; and &quot;git &#8216;em&quot; done!</p>
</td>
<td><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/woOu_4l3lio&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/woOu_4l3lio&amp;hl=en_US&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></td>
</tr>
<tr>
<td colspan="2">Reminds me of this commercial by Michael Jordan. Many of us focused on his on-court heroics and didn&#8217;t fully appreciate his persistence in accomplishing many smaller goals.&nbsp;</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluestarpartners.com/uncategorized/2010/01/06/achieving-goals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
